Ploeg | Wa | B | C | D | E | F | G | H | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B | De Stove | 6 pers | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
C | TTV Versieck 2 | 7 pers | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 8 | |
D | TTC Wieme | 7 pers | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 8 | |
E | TTV Versieck 1 | 7 pers | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | |
F | Parochiebladje | 6 pers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | KLJ-Ruiselde-KLoJo's | 6 pers | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 8 | |
H | Berketrekkers U23 | 506 kg | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 11 |
1 |
De Stove
TTV Versieck 2
TTC Wieme
|
KLJ-Ruiselde-KLoJo's
Parochiebladje
TTV Versieck 1
|
---|---|---|
2 |
KLJ-Ruiselde-KLoJo's
De Stove
TTV Versieck 2
|
Berketrekkers U23
TTV Versieck 1
TTC Wieme
|
3 |
Parochiebladje
KLJ-Ruiselde-KLoJo's
De Stove
|
Berketrekkers U23
TTV Versieck 1
TTV Versieck 2
|
4 |
TTV Versieck 1
Parochiebladje
KLJ-Ruiselde-KLoJo's
|
Berketrekkers U23
TTC Wieme
TTV Versieck 2
|
5 |
TTC Wieme
TTV Versieck 1
Parochiebladje
|
Berketrekkers U23
TTV Versieck 2
De Stove
|
6 |
TTV Versieck 2
TTC Wieme
Parochiebladje
|
Berketrekkers U23
De Stove
KLJ-Ruiselde-KLoJo's
|
7 |
De Stove
TTC Wieme
TTV Versieck 1
|
Berketrekkers U23
KLJ-Ruiselde-KLoJo's
Parochiebladje
|
Ploeg | Wa | A | B | C | D | TOT | ||
---|---|---|---|---|---|---|---|---|
A | gaperke | 6 pers | 0 | 3 | 3 | 1 | 7 | |
B | krdju | 6 pers | 0 | 0 | 0 | 0 | 0 | |
C | Pleintje 1 | 6 pers | 0 | 0 | 3 | 1 | 4 | |
D | Anti Wieme | 6 pers | 0 | 1 | 3 | 1 | 5 |
1 |
gaperke
Pleintje 1
|
krdju
Anti Wieme
|
---|---|---|
2 |
gaperke
krdju
|
Anti Wieme
Pleintje 1
|
3 |
gaperke
krdju
|
Pleintje 1
Anti Wieme
|